Size chart
| Size | chest (A) | shoulder (B) | sleeve (C) | body (D) |
|---|---|---|---|---|
| XS | 49cm | 46cm | 69cm | 70 cm |
| S | 53cm | 48cm | 70 cm | 71.5cm |
| M | 57cm | 50cm | 71cm | 73cm |
| L | 61cm | 52cm | 72cm | 74.5cm |
| XL | 65cm | 54cm | 73cm | 76cm |
| 2XL | 69cm | 56cm | 74cm | 77.5cm |
| 3XL | 73cm | 58 cm | 75cm | 79cm |

| Size | chest (A) | shoulder (B) | sleeve (C) | body (D) |
|---|---|---|---|---|
| XS | 49cm | 46cm | 69cm | 70 cm |
| S | 53cm | 48cm | 70 cm | 71.5cm |
| M | 57cm | 50cm | 71cm | 73cm |
| L | 61cm | 52cm | 72cm | 74.5cm |
| XL | 65cm | 54cm | 73cm | 76cm |
| 2XL | 69cm | 56cm | 74cm | 77.5cm |
| 3XL | 73cm | 58 cm | 75cm | 79cm |

No matter what your goal is and how you train... We help you live your passion & achieve your personal best. Our clothing collection was created for everyone who wants to give their best 24/7 - whether in or outside the gym.
Your cart is currently empty.
Start Shopping