Size chart
Size | chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
---|---|---|---|---|
S | 58 cm | 61cm | 57.5cm | 71.5cm |
M | 62cm | 65cm | 57.5cm | 73cm |
L | 66 cm | 69cm | 57.5cm | 74.5cm |
XL | 70 cm | 73cm | 57.5cm | 76cm |
XXL | 74cm | 77cm | 57.5cm | 77.5cm |
Size | chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
---|---|---|---|---|
S | 58 cm | 61cm | 57.5cm | 71.5cm |
M | 62cm | 65cm | 57.5cm | 73cm |
L | 66 cm | 69cm | 57.5cm | 74.5cm |
XL | 70 cm | 73cm | 57.5cm | 76cm |
XXL | 74cm | 77cm | 57.5cm | 77.5cm |
No matter what your goal is and how you train... We help you live your passion & achieve your personal best. Our clothing collection was created for everyone who wants to give their best 24/7 - whether in or outside the gym.
Your cart is currently empty.
Start Shopping