Size chart
Size | chest (A) | shoulder (B) | Sleeve (C) | body (D) |
---|---|---|---|---|
XS | 61cm | 59.3 cm | 51.1 cm | 64.5 cm |
S | 65cm | 62.5cm | 51cm | 66 cm |
M | 68cm | 65.6 cm | 50.8 cm | 67.5cm |
L | 70 cm | 68.7 cm | 50.7 cm | 69cm |
XL | 73cm | 71.5cm | 50.6 cm | 70.5cm |
Size | chest (A) | shoulder (B) | Sleeve (C) | body (D) |
---|---|---|---|---|
XS | 61cm | 59.3 cm | 51.1 cm | 64.5 cm |
S | 65cm | 62.5cm | 51cm | 66 cm |
M | 68cm | 65.6 cm | 50.8 cm | 67.5cm |
L | 70 cm | 68.7 cm | 50.7 cm | 69cm |
XL | 73cm | 71.5cm | 50.6 cm | 70.5cm |
No matter what your goal is and how you train... We help you live your passion & achieve your personal best. Our clothing collection was created for everyone who wants to give their best 24/7 - whether in or outside the gym.
Your cart is currently empty.
Start Shopping