Size chart
Size | Chest (A) | shoulder (B) | sleeve (C) | body (D) |
---|---|---|---|---|
XS | 52.5cm | 52.5cm | 15.6 cm | 66.5cm |
S | 56.5cm | 55.5 cm | 16 cm | 68cm |
M | 59.5 cm | 58.5cm | 16.4cm | 69.5 cm |
L | 62.5cm | 61.5cm | 16.8cm | 71cm |
XL | 67.5cm | 64.5 cm | 17.2 cm | 73.5cm |
Size | Chest (A) | shoulder (B) | sleeve (C) | body (D) |
---|---|---|---|---|
XS | 52.5cm | 52.5cm | 15.6 cm | 66.5cm |
S | 56.5cm | 55.5 cm | 16 cm | 68cm |
M | 59.5 cm | 58.5cm | 16.4cm | 69.5 cm |
L | 62.5cm | 61.5cm | 16.8cm | 71cm |
XL | 67.5cm | 64.5 cm | 17.2 cm | 73.5cm |
No matter what your goal is and how you train... We help you live your passion & achieve your personal best. Our clothing collection was created for everyone who wants to give their best 24/7 - whether in or outside the gym.
Your cart is currently empty.
Start Shopping