Size chart
Size | chest (A) | shoulder (B) | sleeve (C) | body (D) |
---|---|---|---|---|
XS | 42cm | 36.5 cm | 62.9cm | 59.5 cm |
S | 46cm | 38.5cm | 63.5cm | 61cm |
M | 50cm | 40.5cm | 63.9cm | 62.5cm |
L | 54cm | 42.5cm | 64.3cm | 64cm |
XL | 60cm | 44.5cm | 64.7 cm | 66 cm |
Size | chest (A) | shoulder (B) | sleeve (C) | body (D) |
---|---|---|---|---|
XS | 42cm | 36.5 cm | 62.9cm | 59.5 cm |
S | 46cm | 38.5cm | 63.5cm | 61cm |
M | 50cm | 40.5cm | 63.9cm | 62.5cm |
L | 54cm | 42.5cm | 64.3cm | 64cm |
XL | 60cm | 44.5cm | 64.7 cm | 66 cm |
No matter what your goal is and how you train... We help you live your passion & achieve your personal best. Our clothing collection was created for everyone who wants to give their best 24/7 - whether in or outside the gym.
Your cart is currently empty.
Start Shopping