Size chart
Size | chest (A) | shoulder (B) | sleeve (C) | body (D) |
---|---|---|---|---|
XS | 51cm | 46.9 cm | 56.4 cm | 61cm |
S | 55 cm | 50cm | 56.5cm | 62.5cm |
M | 59cm | 53.2 cm | 56.7cm | 64cm |
L | 63cm | 56.4cm | 56.9cm | 66.1cm |
XL | 69cm | 59.7cm | 57.1cm | 68.1 cm |
Size | chest (A) | shoulder (B) | sleeve (C) | body (D) |
---|---|---|---|---|
XS | 51cm | 46.9 cm | 56.4 cm | 61cm |
S | 55 cm | 50cm | 56.5cm | 62.5cm |
M | 59cm | 53.2 cm | 56.7cm | 64cm |
L | 63cm | 56.4cm | 56.9cm | 66.1cm |
XL | 69cm | 59.7cm | 57.1cm | 68.1 cm |
No matter what your goal is and how you train... We help you live your passion & achieve your personal best. Our clothing collection was created for everyone who wants to give their best 24/7 - whether in or outside the gym.
Your cart is currently empty.
Start Shopping