Size chart
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
---|---|---|---|---|
XS | 48cm | 43.5cm | 20.2cm | 47cm |
S | 52cm | 45.5cm | 20.8cm | 48.5cm |
M | 56cm | 47.5cm | 21.2cm | 50cm |
L | 60cm | 49.5cm | 21.6cm | 51.5cm |
XL | 66cm | 51.5cm | 22cm | 54cm |
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
---|---|---|---|---|
XS | 48cm | 43.5cm | 20.2cm | 47cm |
S | 52cm | 45.5cm | 20.8cm | 48.5cm |
M | 56cm | 47.5cm | 21.2cm | 50cm |
L | 60cm | 49.5cm | 21.6cm | 51.5cm |
XL | 66cm | 51.5cm | 22cm | 54cm |
No matter what your goal is and how you train... We help you live your passion & achieve your personal best. Our clothing collection was created for everyone who wants to give their best 24/7 - whether in or outside the gym.
Your cart is currently empty.
Start Shopping