Size chart
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
---|---|---|---|---|
S | 59.5 cm | 59.6 cm | 56cm | 71.5cm |
M | 63.5cm | 63.6 cm | 57cm | 73cm |
L | 67.5cm | 67.6 cm | 58cm | 74.5cm |
XL | 71.5cm | 71.6 cm | 59cm | 76cm |
XXL | 75.5 cm | 75.6 cm | 60cm | 77cm |
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
---|---|---|---|---|
S | 59.5 cm | 59.6 cm | 56cm | 71.5cm |
M | 63.5cm | 63.6 cm | 57cm | 73cm |
L | 67.5cm | 67.6 cm | 58cm | 74.5cm |
XL | 71.5cm | 71.6 cm | 59cm | 76cm |
XXL | 75.5 cm | 75.6 cm | 60cm | 77cm |
No matter what your goal is and how you train... We help you live your passion & achieve your personal best. Our clothing collection was created for everyone who wants to give their best 24/7 - whether in or outside the gym.
Your cart is currently empty.
Start Shopping