Size chart
Size | chest (A) | shoulder (B) | sleeve (C) | body (D) |
---|---|---|---|---|
XS | 42cm | 36.5 cm | 19.1 cm | 60.5cm |
S | 46cm | 38.5cm | 19.7 cm | 62cm |
M | 50cm | 40.5cm | 20.1 cm | 63.5cm |
L | 54cm | 42.5 cm | 20.5 cm | 65cm |
XL | 60cm | 44.5cm | 20.9cm | 67.5cm |
Size | chest (A) | shoulder (B) | sleeve (C) | body (D) |
---|---|---|---|---|
XS | 42cm | 36.5 cm | 19.1 cm | 60.5cm |
S | 46cm | 38.5cm | 19.7 cm | 62cm |
M | 50cm | 40.5cm | 20.1 cm | 63.5cm |
L | 54cm | 42.5 cm | 20.5 cm | 65cm |
XL | 60cm | 44.5cm | 20.9cm | 67.5cm |
No matter what your goal is and how you train... We help you live your passion & achieve your personal best. Our clothing collection was created for everyone who wants to give their best 24/7 - whether in or outside the gym.
Your cart is currently empty.
Start Shopping